7stanes Office
Forestry Commission Scotland
55/57 Moffat Road
Dumfries
DG1 1NP
Tel: 01387 272 440
Fax: 01387 251 491
Home > Mabie Home

Mabie is a firm favourite in the Dumfries region, with fantastic blues and reds through the Mabie forest. But what sets Mabie apart is the 'Dark Side', 3.8km of extreme boardwalk and jumps; a trail not to be taken lightly and reputably the hardest trail on these shores.
| Bike Hire | £15 for 4 hours £20 for 8 hours C&G Hire Centre, The Steading Mabie Forest Tel: 01387 270275 www.cycle-centre.com |
| Bike Shop | C&G Hire Centre The Steading Mabie Forest Tel: 01387 270275 www.cycle-centre.com |
| Cafe | The Shed, The Steading Mabie Forest Tel: 01387 270275 |
Parking | £2 |
| Bike Wash | Free |
| Showers | No |
| Uplift Service | No |
Big Views Loop| Grade: | Green |
| Distance: | 8.2 km |
| Time: | 1 - 2.5 hours |
Woodhead Loop & Lochbank Loop| Grade: | Blue |
| Distance: | 12.5 km |
| Time: | 2 - 4 hours |
The Phoenix Trail| Grade: | Red |
| Distance: | 17 km |
| Time: | 2 - 3 hours |
Kona Dark Side| Grade: | Black - double back diamond |
| Distance: | 2 km |
| Time: | N/A |
Bike Park| Grade: | Bike Park Extreme |
| Distance: | |
| Time: |